Composition of Noni juice
Ingredients: app. 90% of the Morinda citrifolia (Noni) juice is pure juice pressed out of the fruit grown in French Polynesia. App. 10% is concentrated extracts of grape and blackberry, creating a balanced taste and fragrance. Vitamins and minerals in one dose (1 ounce) of the juice:
| Nutrient | Quantity | % RDA |
| Vitamin A | 5, 88 IU | 0,117% |
| Vitamin C | 6,029 mg | 10% |
| Calcium | 6,76 mg | 0,67% |
| Iron | 0,1088 mg | 0,6% |
| Vitamin E | 0,235 IU | 0,78% |
| Vitamin B1 | 0,0029 mg | 0,196% |
| Vitamin B2 | 0,0029 mg | 0,17% |
| Niacyna | 0,147 mg | 0,735% |
| Vitamin B6 | 0,038 mg | 1,91% |
| Folic acid | 7,35 mcg | 1,84% |
| Vitamin B12 | 0,097 mcg | 1,62% |
| Biotin | 1,47 mcg | 0,49% |
| Pantothenic acid | 0,147 mcg | 1,47% |
| Phosphorus | 2,058 mg | 0,205% |
| Magnesium | 3,088 mg | 0,772% |
| Zinc | 0,047 mg | 0,313% |
| Copper | 0,006 mg | 0,294% |
| Other minerals | Quantity |
| Chromium | 0,147 mg |
| Manganese | 0,25 mg |
| Molybdenium | 0,294 mg |
| Sodium | 12,35 mg |
| Potassium | 28,52 mg |
| Carbohydrates in 1 dose (1 ounce) of the liquid | Quantity |
| Fructose | 1,2 g |
| Glucose | 1,1 g |
| Fibrous substances | 0,7 g |
Principally, Noni juice does not contain fats or proteins. Containing less than 2% RDA, it is not a significant source of vitamins and minerals, so you do not need to be concerned about overdose.